Dimension drawing

Model | The groove of the boot is wide(K) | DIM1 | DIM2 | DIM3 | DIM4 |
HZ26-1 | 10 | 90 | 70 | 34 | 160 |
HZ26-2 | 16 | 90 | 70 | 34 | 160 |
HZ26-3 | 16 | 80 | 60 | 28.5 | 160 |
HZ26-4 | 10 | 140 | 76 | 31 | 225 |
HZ26-5 | 16 | 140 | 76 | 31 | 225 |
Technical parameters
Item | Style | Rated Speed | Rail Width | Guide rail surface Positive pressure Fy | Guide rail surface Lateral pressure Fx | Car Rated Load (Sug.) | |
Sedan chair CAR | "Counterweight CWT | K(mm) | |||||
HZ26 | Sliding | 1.75m/s | N/A | 10,16 | 850N | 1700N | 1600KG |
Mobile Station